Stock Quote
TSX.V: DAU
TSXV: DAU
Market Price: | $0.07 |
Change Percent: | 0.00% |
Day's Range: | $0.07 - $0.07 |
Volume: | 0.00 |
Frankfurt: QXR2
FSX: QXR2
Market Price: | $0.05 |
Change Percent: | 0.00% |
Day's Range: | $0.05 - $0.05 |
Volume: | 0.00 |
OTCQB: DAUGF
OTC: DAUGF
Market Price: | $0.05 |
Change Percent: | 0.82% |
Day's Range: | $0.05 - $0.05 |
Volume: | 13,982.00 |